Compliance Overview
This section gathers the compliance resources Customers need to deploy the Noxys AI Firewall in regulated environments.
Core artefacts
| Artefact | Purpose | Path |
|---|---|---|
| DPIA template (EN) | Pre-filled Art. 35 DPIA in English | docs/legal/dpia-template |
| DPIA template (FR) | Pre-filled Art. 35 AIPD in French | docs/legal/dpia-template-fr |
| DPIA pre-fill reference | Maps each placeholder to its source of truth | docs/legal/noxys-prefilled-sections |
| DPA template | Article 28 data processing addendum | docs/legal/dpa-template |
| Art. 30 records skeleton | Pre-filled records of processing | docs/legal/gdpr-art30-skeleton |
| Art. 32 pack | Technical and organisational measures | docs/legal/gdpr-art32-pack |
| Sub-processors list | Current list with countries and safeguards | docs/legal/sub-processors |
Regulatory pre-assessments
| Artefact | Purpose | Path |
|---|---|---|
| CRA pre-assessment | Gap analysis vs EU Cyber Resilience Act Annex I | docs/compliance/cra-pre-assessment (internal) |
Quick links
- Generate a customer-specific DPIA
- SOC 2 Type II Readiness Hub (internal)
- Trust Center
- Data handling
- Compliance certifications
Disclaimer
All templates in this section are starting points, not legal advice. The Customer remains the Data Controller (Art. 4(7) GDPR) and is responsible for the final compliance artefacts. Engage qualified counsel for jurisdiction-specific obligations.